No. | Room type | Package | Prices (in VND) |
1 | 5-7 Beds | Normal birth | 8.000.000 |
Normal birth “Mommy” | 8.7000.00 | ||
Caesarean section | 12.800.000 | ||
Caesarean section “Mommy” | 13.900.000 | ||
2 |
2 Beds |
Normal birth | 9.400.000 |
Normal birth “Mommy” | 10.100.000 | ||
Caesarean section | 14.800.000 | ||
Caesarean section “Mommy” | 15.900.000 | ||
3 |
Standard 2 |
Normal birth | 12.100.000 |
Normal birth “Mommy” | 12.800.000 | ||
Caesarean section | 20.300.000 | ||
Caesarean section “Mommy” | 21.400.000 | ||
4 | Standard 1 | Normal birth | 13.800.000 |
Normal birth “Mommy” | 14.500.000 | ||
Caesarean section | 22.900.000 | ||
Caesarean section “Mommy” | 24.000.000 |